| S/No | Client | Project Description | Delivery Year | Status | Project Site |
| 1 | Nigerian Agip Oil Company (NAOC) | Inspection of failed Brush alternator unit 2540B | 2020 | Completed | Ob/Ob Gas Plant |
| 2 | Shell | Major Inspection of two (2) Brush Alternator units on Solar Turbine | 2018 | Completed | Forcados Oil Terminal |
| 3 | Shell | Bearing replacement and alignment of Brush Alternator | 2018 | Completed | Forcados Oil Terminal |
| 4 | Eroton E&P | 50K B inspection and heat exchanger on Brush Alternator | 2018 | Completed | Cawthorne Channel |
| 5 | Eroton E&P | 100k C inspection and heat exchanger on Brush Alternator | 2019 | Ongoing | Cawthorne Channel |
| 6 | Dangote Cement, Obajana | 50k Brush inspection on Brush Alternator in GE LM2500+ GTG 02 | 2017 | Completed | Obajana Cement Plant |
| 7 | Dangote Cement, Obajana | 50k Brush inspection on Brush Alternator in GE LM2500+ GTG 01 | 2019 | ongoing | Obajana Cement Plant |
| 8 | Plantegria | Inspection and overhaul of Brush alternator unit 2540B | 2017 | Completed | OB/Ob Gas Plant |
| 9 | First Independent Power Plant | Vibration repair on Brush Alternator GT4 87G | 2018 | Completed | Portharcourt Plant |
| 10 | Shell | 100Khrs C-Inspection of one (1) unit Of Brush Alternator A | 2016 | Completed | Forcados Oil Terminal |
| 11 | Shell | 100Khrs C-Inspection of one (1) unit Of Brush Alternator B | 2016 | Completed | Forcados Oil Terminal |
| 12 | Shell | C-Inspection of three (3) units of 9MW 11KV Brush Synchronous Generator DG150X-04 | 2016 | Completed | Forcados Oil Terminal |
| 13 | Shell | 100Khrs C-Inspection of one (1) unit Of Brush Alternator B | 2016 | Completed | Forcados Oil Terminal |
