| S/No | Client | Project Description | Delivery Year | Duration | Project Site |
| 1 | ExxonMobil | Replacement of sea water intake system | 2019 | Completed | Usan FPSO |
| 2 | Ripen Marine | Repair of Marine Hoses | 2019 | Completed | Onne |
| 3 | Saipem | Repair of Damaged Dunlop Hoses | 2019 | Completed | Saipem Jetty |
| 4 | Chevron | Supply of Full String Floating & Subsea Hoses plus Spares to Chevron Escravos | 2018 | Completed | Escravos |
| 5 | Total | Repair and re-Certification of Damaged Hoses | 2018 | Completed | Egina FPSO |
| 6 | Total | Supply of Full String Floating & Subsea Hoses | 2017 | Completed | Egina Hoses |
| 7 | Dangote Refinery | Supply of over 650 Full String Floating and Subsea Hoses | 2017 | Completed | Ibeju Lekki |
| 8 | Dangote Refinery | Installation and Preservative Maintenance of Hoses | 2017 | Completed | Ibeju Lekki |
| 9 | Ivorene | Recertification of Marine Hoses | 2017 | Completed | Onne |
| 10 | Nestoil | Supply of Full String Floating Hoses | 2016 | Completed | Client site |
| 11 | ExxonMobil | Supply of Marine Hoses | 2014 | Completed | Client site |
| 12 | Afren | Supply of Selflote End Reinforced Hoses | 2014 | Completed | Client site |
