| S/No | Client | Project Description | Delivery Year | Status | Project Site |
| 1 | Shell | PMS Health check, I&C OPC Server Replacment | 2019 | Completed | Shell Bonny Termoinal |
| 2 | NLNG | PMS-ENMCS interface Communication fault | 2019 | Completed | NLNG Bonny Terminal |
| 3 | NLNG | PMS fibre Optic support | 2018 | Completed | NLNG Bonny Terminal |
| 4 | Shell | Procurement & Installation of Power Management Systems (PMS) | 2017 | Completed | Forcados South Bank Flow Station |
| 5 | Shell | Health Check on PMS | 2017 | Completed | Forcados Oil Terminal |
| 6 | Shell | Installation and Commissioning of Brush PMS | 2014 | Completed | Forcados South Bank Flow Station |
| 7 | Shell | Installation and Commissioning of Brush PMS | 2014 | Completed | Forcados North Bank Flow Station |
